4006-01-9999
登錄

社區(qū)工作者

各地
招考

您當(dāng)前位置:社區(qū)工作者考試頻道公務(wù)員考試網(wǎng) > 社會工作者 > 招考 > 招考公告 > 四川 > 2016年四川省宜賓市筠連縣公開招聘社區(qū)工作人員筆試

2016年四川省宜賓市筠連縣公開招聘社區(qū)工作人員筆試成績公布

2016-03-07 15:28:36 社區(qū)工作者考試 http://yflching.cn/shehui/ 文章來源:宜賓市人力資源市場網(wǎng)

  【導(dǎo)讀】華圖社區(qū)工作者考試頻道同步宜賓市人力資源市場網(wǎng)發(fā)布:2016年四川省宜賓市筠連縣公開招聘社區(qū)工作人員筆試成績公布,2016年四川省宜賓市筠連縣公開招聘社區(qū)工作人員筆試成績公布,請入圍考生于3月11日持個人身份證到筠連縣委組織部409(組織二室)領(lǐng)取面試通知書,逾期不領(lǐng)視為主動放棄面試資格;聯(lián)系電話:0831-3897070 ,詳細信息請閱讀下文!

    注:

    1.陰影填充部分為面試入圍名單;

    2.請入圍考生于3月11日持個人身份證到筠連縣委組織部409(組織二室)領(lǐng)取面試通知書,逾期不領(lǐng)視為主動放棄面試資格;聯(lián)系電話:0831-3897070
 

序號 身份證號碼 職位代碼 準(zhǔn)考證號 筆試成績
1 51152719950827458x 201601 2016010101 53.50
2 511527199312300328 201601 2016010102 41.00
3 511527198607140064 201601 2016010103 65.75
4 511527198712260025 201601 2016010104 49.50
5 511527199209224515 201601 2016010105 67.50
6 51152719930324001x 201601 2016010106 56.50
7 511527199408194021 201601 2016010107 58.50
8 511527199504285329 201601 2016010108 55.25
9 511527198610110843 201601 2016010109 55.50
10 511527198610066723 201601 2016010110 66.00
11 511527199303200325 201601 2016010111 55.50
12 511527199408160323 201601 2016010112 47.50
13 511527199112050344 201601 2016010113 缺考
14 511527198701086148 201601 2016010114 65.50
15 511527199204270037 201601 2016010115 缺考
16 511527199204020820 201601 2016010116 46.00
17 511527199412144019 201601 2016010117 52.00
18 51152719861027141x 201601 2016010118 49.00
19 511527199504134520 201601 2016010119 39.50
20 511527199512145625 201601 2016010120 51.00
21 511527199503205614 201601 2016010121 49.50
22 511527199309104051 201601 2016010122 54.00
23 511527198809084531 201601 2016010123 44.50
24 511527199308136326 201601 2016010124 56.50
25 511527199311130016 201601 2016010125 46.50
26 511527199211124521 201601 2016010126 45.50
27 511527199605256121 201601 2016010127 45.50
28 511527199203110015 201601 2016010128 65.25
29 511527199008083410 201601 2016010129 61.75
30 511527199108220021 201601 2016010130 70.00
31 511527198604180036 201601 2016010131 49.75
32 511527199303210320 201601 2016010132 44.00
33 511527199311180045 201601 2016010201 61.50
34 511527199208220029 201601 2016010202 57.00
35 511527199008034010 201601 2016010203 缺考
36 511527199408220023 201601 2016010204 缺考
37 511527199012214014 201601 2016010205 63.50
38 511527199412046128 201601 2016010206 36.00
39 511527198706201838 201601 2016010207 65.50
40 51152719900408001x 201601 2016010208 43.00
41 511527199301072710 201601 2016010209 61.00
42 511527199203304717 201601 2016010210 47.00
43 511527198805035612 201601 2016010211 46.00
44 511527198910281417 201601 2016010212 51.50
45 511527199404140085 201601 2016010213 55.25
46 511527199208150024 201601 2016010214 46.00
47 51152719950118002x 201601 2016010215 48.00
48 511527199012260010 201601 2016010216 32.50
49 511527199207220027 201601 2016010217 41.50
50 51152719960328142x 201601 2016010218 31.50
51 511527199101244047 201601 2016010219 63.00
52 511527199404152123 201601 2016010220 61.50
53 511527199104234311 201601 2016010221 缺考
54 511527199009181901 201601 2016010222 55.50
55 511527199310130820 201601 2016010223 37.50
56 511527198709160816 201601 2016010224 58.00
57 511527199011134522 201601 2016010225 40.50
58 511527198603220016 201601 2016010226 47.50
59 511527199310151613 201601 2016010227 58.00
60 511527198701100042 201601 2016010228 51.50
61 511527198810104325 201601 2016010229 61.00
62 511527199406104512 201601 2016010230 47.50
63 511527199408280026 201601 2016010231 62.00
64 511527199408130060 201601 2016010232 48.75
65 51152719921227031x 201601 2016010301 47.50
66 511527198702250325 201601 2016010302 50.00
67 511527199502136127 201601 2016010303 47.50
68 511527198910024015 201601 2016010304 43.50
69 511527198710082747 201601 2016010305 47.00
70 511527199106162921 201601 2016010306 50.50
71 511527199206084545 201601 2016010307 53.00
72 511527198901152728 201601 2016010308 33.50
73 511527198508134021 201601 2016010309 51.25
74 511527199310122310 201601 2016010310 55.50
75 511527199505182313 201601 2016010311 50.00
76 511527199602270024 201601 2016010312 50.00
77 511527199005286917 201601 2016010313 50.25
78 511527199301144016 201601 2016010314 47.00
79 511527199208066914 201601 2016010315 53.50
80 511527198810012172 201601 2016010316 58.00
81 511527198908301626 201601 2016010317 50.50
82 511527198902220032 201601 2016010318 60.00
83 511527199311235640 201601 2016010319 60.00
84 511527199106160045 201601 2016010320 46.00
85 511527199006020037 201601 2016010321 61.00
86 511527198811220811 201601 2016010322 49.00
87 511527199306235929 201601 2016010323 46.00
88 511527199209260321 201601 2016010324 55.50
89 511527199107090026 201601 2016010325 68.00
90 51152719920301674x 201601 2016010326 41.50
91 511527199501046728 201601 2016010327 53.00
92 511527199207290033 201601 2016010328 56.50
93 511527199207180037 201601 2016010329 58.00
94 511527199207094024 201601 2016010330 49.00
95 511527199308101617 201601 2016010331 51.00
96 511527198802105627 201601 2016010332 53.00
97 511527198608060015 201601 2016010401 56.25
98 511527199202010012 201601 2016010402 缺考
99 511527198512230024 201601 2016010403 51.00
100 511527199401150026 201601 2016010404 43.00
101 511527199209105647 201601 2016010405 47.00
102 511527199207291626 201601 2016010406 46.00
103 511527199010086119 201601 2016010407 61.00
104 511527199108240823 201601 2016010408 53.00
105 511527198811244047 201601 2016010409 37.00
106 511527199210053629 201601 2016010410 58.50
107 511527199309205637 201601 2016010411 60.50
108 511527198803196516 201601 2016010412 70.00
109 511527198612010010 201601 2016010413 35.50
110 511527199101104511 201601 2016010414 47.00
111 511527199412181012 201601 2016010415 50.50
112 511527199007082942 201601 2016010416 45.00
113 511527198703280311 201601 2016010417 65.25
114 511527199302080317 201601 2016010418 60.00
115 511527199202280012 201601 2016010419 47.00
116 511527199312070323 201601 2016010420 48.50
117 511527198910300622 201601 2016010421 36.50
118 511527199303182120 201601 2016010422 41.50
119 511527199008044024 201601 2016010423 66.00
120 51152719920413211x 201601 2016010424 51.00
121 511527199306084729 201601 2016010425 56.50
122 51152719880606691x 201601 2016010426 60.50
123 511527198708044011 201601 2016010427 39.50
124 511527199411112728 201601 2016010428 44.50
125 511527199103193415 201601 2016010429 51.00
126 511527198811100326 201601 2016010430 66.50
127 511527199401231440 201601 2016010431 46.00
128 511527199306184017 201601 2016010501 51.50
129 511527198603246910 201601 2016010502 48.75
130 511527199009292310 201601 2016010503 56.50
131 511527199112090821 201601 2016010504 52.00
132 511527198703106122 201601 2016010505 46.00
133 511527199107100319 201601 2016010506 63.25
134 511527199408130028 201601 2016010507 46.50
135 511527199401064320 201601 2016010508 55.50
136 511527199301046723 201601 2016010509 46.50
137 51152719920411363x 201601 2016010510 55.50
138 511527199312270819 201601 2016010511 49.00
139 511527198806294023 201601 2016010512 58.50
140 511527198701025310 201601 2016010513 45.50
141 511527199105033619 201601 2016010514 61.00
142 511527199107174510 201601 2016010515 54.50
143 511527199604026121 201601 2016010516 36.00
144 511527199207260037 201601 2016010517 45.00
145 511527198906071820 201601 2016010518 缺考
146 511527199309164521 201601 2016010519 60.50
147 51152719930712274x 201601 2016010520 51.00
148 511527199207282922 201601 2016010521 39.00
149 511527199001031829 201601 2016010522 34.00
150 51152719900123081x 201601 2016010523 45.50
151 511527199001170060 201601 2016010524 68.50
152 511527199312043229 201601 2016010525 47.50
153 51152719851126402x 201601 2016010526 44.50
154 512532197712175311 201602 2016020527 57.00
155 511527198511070014 201602 2016020528 59.00
156 512532198106100015 201602 2016020529 57.50
157 511527198306160061 201602 2016020530 59.50
158 511502198111282424 201602 2016020531 79.00
159 512532197804040027 201602 2016020601 47.00
160 511028198509030514 201602 2016020602 54.50
161 512532198208190023 201602 2016020603 46.50
162 511527198305126929 201602 2016020604 36.50
163 512532198110261022 201602 2016020605 48.00
164 510223197807188516 201602 2016020606 41.00
165 51152719830811005X 201602 2016020607 56.00
166 511527198509274528 201602 2016020608 48.00
167 512532197607033215 201602 2016020609 68.25
168 512532198207104541 201602 2016020610 43.50
169 512532198108255328 201602 2016020611 64.50
170 512532197809301628 201602 2016020612 41.50
171 51253219741102101X 201602 2016020613 54.50
172 511527198310091441 201602 2016020614 45.00
173 512532197809032712 201602 2016020615 53.25
174 512532198108254712 201602 2016020616 47.75
175 512532197709130024 201602 2016020617 54.75
176 512532197504090014 201602 2016020618 58.75
177 511527198304271614 201602 2016020619 55.50
178 51253219820319595X 201602 2016020620 50.00
179 511527198505196729 201602 2016020621 52.50
180 512532198201170038 201602 2016020622 51.00
181 512532197904296126 201602 2016020623 64.00
182 511522197902224088 201602 2016020624 缺考
183 512532198112190010 201602 2016020625 59.50
184 511527198506154328 201602 2016020626 37.00
185 512532197611251629 201602 2016020627 46.50
186 511527198404232110 201602 2016020628 46.75
187 51253219810306002x 201602 2016020629 46.50
188 51253219751005196X 201602 2016020630 64.00
189 512532197604134512 201602 2016020631 56.00
(編輯:admin)

官方圖書推薦

有報考疑惑?在線客服隨時解惑

公告啥時候出?

報考問題解惑?報考條件?

報考崗位解惑   怎么備考?

沖刺資料領(lǐng)。

立即咨詢
2023社區(qū)工作者公告預(yù)約
華圖社工公眾號:htszyf
想考上社工的人都關(guān)注了我們!
立即關(guān)注

10萬+
閱讀量
50w+
粉絲
1000+
點贊數(shù)